<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CHorse.it Forum</title>
		<link>http://forum.chorse.it/forum</link>
		<description>Pronostici corse ippiche, calcio, basket, ciclismo, volley, forum di discussione, partenti e risultati corse, convegni, prestazioni, archivio driver, archivio fantini, tris, trotto, galoppo</description>
		<language>it</language>
		<lastBuildDate>Thu, 09 Sep 2010 15:54:31 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.chorse.it/forum/images/misc/rss.jpg</url>
			<title>CHorse.it Forum</title>
			<link>http://forum.chorse.it/forum</link>
		</image>
		<item>
			<title>WOLVERHAMPTON - Venerdì 10/09/2010</title>
			<link>http://forum.chorse.it/forum/chorse-galoppo/62907-wolverhampton-venerdi-10-09-2010-a.html</link>
			<pubDate>Thu, 09 Sep 2010 13:30:26 GMT</pubDate>
			<description><![CDATA[* 1 	18.30 - PLAY VEGAS GAMES - handicap 
E 4.400 - mt 1200 - all weather - Trio* 
1 	ARGENTINE	58	M O'connell	10 
2 	METHAALY*	57	Joseph Young	9 
3...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><b> 1 	18.30 - PLAY VEGAS GAMES - handicap<br />
E 4.400 - mt 1200 - all weather - Trio</b><br />
1 	ARGENTINE	58	M O'connell	10<br />
2 	METHAALY*	57	Joseph Young	9<br />
3 	FANTASY FIGHTER	57	Adam Beschizza	7<br />
4 	ATHAAKEEL	59	Luke Morris	2<br />
5 	DIAMOND BLADE	58½	D Fentiman	11<br />
6 	FOREVER'S GIRL	58½	J Quinn	4<br />
7 	CHARLES PARNELL	55	Nora Looby	8<br />
8 	NACHO LIBRE*	56	James P Sullivan	13<br />
9 	LOYAL ROYAL*	57½	R Hughes	12<br />
10 	CHARLES DARWIN*	57	S Sanders	5<br />
11 	CAVITIE	55½	J Doyle	3<br />
12 	ALBERO DI GIUDA*	52	Sophie Doyle	1<br />
13 	GHOST DANCER	53	Martin Lane	6<br />
 <br />
<br />
<b>2 	19.00 - PR.FREEBETTING.CO.UK<br />
E 4.400 - mt 1200 - all weather - Trio</b><br />
1 	BILKO PAK	57	R Hughes	11<br />
2 	MY LORD	54	J Dean	12<br />
3 	SILLY BILLY	55	J Doyle	9<br />
4 	HORTENSIA*	54½	S Hitchcott	4<br />
5 	PRESS RELEASE	54½	R Kingscote	1<br />
6 	THE BEST MODE	54½	Catherine Gannon	10<br />
7 	BACHELOR KNIGHT	54	R Ffrench	13<br />
8 	EMPERORSNEWCLOTHES	54	D O'donohoe	8<br />
9 	WINDING HILL	52½	James P Sullivan	6<br />
10 	SCOMMETTITRICE	53	Luke Morris	5<br />
11 	SECOND ENCORE	50	Ryan Powell	2<br />
12 	MAYFAIR PRINCESS	50½	John Fahy	7<br />
13 	MIJANOU	50½	Declan Cannon	3<br />
 <br />
<br />
<b>3 	19.30 - PR.150 NEW CASINO BONUS - handicap<br />
E 7.700 - mt 2780 - all weather - Trio</b><br />
1 	HENDERSYDE	61	John Fahy	1<br />
2 	AKBABEND*	62	J Fanning	8<br />
3 	CALCULATING	57½	Lee Newnes	4<br />
4 	QUINSMAN	59½	Luke Morris	7<br />
5 	BARALAKA	59½	S Sanders	6<br />
6 	KAMES PARK	58	Paul Eddery	5<br />
7 	REALITY SHOW	57½	R Ffrench	2<br />
8 	FANTINO	56½	J Quinn	3<br />
9 	CLOUDY CITY*	52½	Hayley Turner	9</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://forum.chorse.it/forum/chorse-galoppo/">Chorse Galoppo</category>
			<dc:creator>pacman</dc:creator>
			<guid isPermaLink="true">http://forum.chorse.it/forum/chorse-galoppo/62907-wolverhampton-venerdi-10-09-2010-a.html</guid>
		</item>
		<item>
			<title>ROMA - Venerdì 10/09/2010</title>
			<link>http://forum.chorse.it/forum/chorse-galoppo/62906-roma-venerdi-10-09-2010-a.html</link>
			<pubDate>Thu, 09 Sep 2010 13:28:59 GMT</pubDate>
			<description>* 1 	14.50 - PR. YAWA - hand 
E 8.800 - mt 2100 - all weather - Trio* 
1 	STARRY DAY	63	S.Sulas	3 
2 	PROCNE	59	P.Sirigu	1 
3...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><b> 1 	14.50 - PR. YAWA - hand<br />
E 8.800 - mt 2100 - all weather - Trio</b><br />
1 	STARRY DAY	63	S.Sulas	3<br />
2 	PROCNE	59	P.Sirigu	1<br />
3 	FAGIMALO	58½	C.Fiocchi	2<br />
4 	LADY GINEVRA  A	58	NON PARTENTE	4<br />
5 	DAMA BRUCIACUORI  A	53	G.Cannarella (a)	6<br />
6 	TRASTEVERINA	52½	C.Demuro	5<br />
 <br />
<br />
<b>2 	15.20 - PR. ESQUILINO - hand<br />
E 7.700 - mt 1400 - all weather - Trio</b><br />
1 	COMBAT PLACE*	62½	C.Fiocchi	5<br />
2 	SAN SOFIA	61½	G.Temperini	8<br />
3 	CHIFFON	54	G.Ercegovic	1<br />
4 	LANZE*	52½	A.Sanna (a)	2<br />
5 	RUN FORCE RUN	52½	M.Demuro	3<br />
6 	TUSCARORA BREEZE	51	G.Cannarella (a)	6<br />
7 	MISS DIPSY MAC*	50	C.Demuro	4<br />
8 	CRISTAL NATURE	50½	G.Chioffi	7<br />
 <br />
<br />
<b>3 	15.55 - PR. GOLDEN FLEECE - vend.<br />
E 9.900 - mt 1000 - p. dritta - Trio</b><br />
1 	ACERRA	55	P.Borrelli	5<br />
2 	DONNA LOLA	56½	C.Fiocchi	6<br />
3 	EXPOCITY*	55	P.Aragoni	1<br />
4 	FUNNY LIFE	51½	M.Belli	7<br />
5 	GOLDEN LEVANTE  B	55	Gp.Fois	8<br />
6 	GOLDEN MOKA  B	51½	A.Polli	2<br />
7 	HEYMAN	55	A.Baroni (a)	9<br />
8 	STELLA SENZA CIELO	53½	G.Marcelli	3<br />
9 	TRABICCOLO	55	S.Sulas	4<br />
 <br />
<br />
<b>4 	16.30 - PR. HONEY - recl.<br />
E 12.100 - mt 1400 - all weather - Trio</b><br />
1 	BLU TARIFA	53½	Cri.Di Stasio	8<br />
2 	FUORI PORTA	56½	N.Pinna (a)	3<br />
3 	GOLDEN SOFIA  C	54	P.Borrelli	1<br />
4 	GOLDEN STORMING  C	51½	A.Polli	2<br />
5 	JACKIE REVENGE	51½	M.Mimmocchi	4<br />
6 	KERRICH	56	S.Sulas	5<br />
7 	OLMO DI RENACCIO	53	G.Cannarella (a)	6<br />
8 	SKIDZATA	53½	G.Ercegovic	7<br />
 <br />
<br />
<b>5 	17.05 - PR. NUCCIO - hand<br />
E 19.800 - mt 1400 - all weather - Trio</b><br />
1 	DURENMATT	59	Cri.Di Stasio	8<br />
2 	CLASS LIFE	56½	C.Fiocchi	5<br />
3 	PRENDI NOTA	55½	N.Pinna (a)	7<br />
4 	ROYAL BUBU*	54	A.Polli	4<br />
5 	RONNIE	53½	S.Sulas	6<br />
6 	CELTIC MASTER	52	M.Demuro	1<br />
7 	TEMPORAL RUN	51	M.Belli	2<br />
8 	GRAND CHAMPION	51½	G.Cannarella (a)	3<br />
 <br />
<br />
<b>6 	17.50 - PR. BALY ROCKETTE C.NAZ. - hand<br />
E 8.800 - mt 1600 - all weather</b><br />
1 	PALMS OF VICTORY	63	M.Monteriso	7<br />
2 	DOCTOR SPEED	62	A.D.Migheli	8<br />
3 	ROELANDS*	61	U.Rispoli	9<br />
4 	NORD'S NASHWAN	60½	Cri.Di Stasio	5<br />
5 	GOLDEN TROPHY	58½	P.Borrelli	6<br />
6 	DYNAMIC POWER	57	C.Fiocchi	10<br />
7 	FELIX GONZALES	55½	A.Sanna (a)	1<br />
8 	LA BARBERA*	54	G.Marcelli	2<br />
9 	MISTER MENU	50½	C.Demuro	3<br />
10 	MABRUK	50½	G.Ercegovic	4<br />
 <br />
<br />
<b>7 	18.25 - PR. ARCO C.NAZ. - hand<br />
E 16.500 - mt 1000 - p. dritta</b><br />
1 	LADY MARMELADE	63	Cri.Di Stasio	5<br />
2 	MONDO MARCIO	60½	G.Ercegovic	3<br />
3 	VALLODIADRIANO	59	U.Rispoli	2<br />
4 	SALAR MICOL	55	S.Sulas	7<br />
5 	BALLANTYNES	53½	S.Diana	6<br />
6 	DESIO*	53	N.Pinna (a)	1<br />
7 	DIVERSO	52½	L.Fracassa	4<br />
8 	PRIORITY CLASS*	52½	M.Demuro	8<br />
9 	VANITY TIME	50	C.Demuro	9<br />
 <br />
<br />
<b>8 	19.00 - PR. DANTE LORETI TRIS. - handicapad invito<br />
E 22.000 - mt 1200 - p. dritta</b><br />
1 	GRAN ZAMIR*	63	P.Borrelli	4<br />
2 	MILGAUS	62½	N.Pinna (a)	18<br />
3 	PAYSAGISTE	61½	G.Marcelli	19<br />
4 	ALAGOS	61	M.Demuro	7<br />
5 	GABY NORTH*	60½	S.Sulas	8<br />
6 	MARTROY*	60	C.Demuro	13<br />
7 	NICIO*	60	C.Fiocchi	2<br />
8 	SELKNAM	59	Cri.Di Stasio	9<br />
9 	REVOLTIN	58½	A.Sanna (a)	1<br />
10 	LIFT CAPE	57	I.Rossi	5<br />
11 	ISLAND WAIF*	56½	M.Belli	10<br />
12 	MOUNTAIN EXCEL	55½	M.Monteriso	3<br />
13 	ORTOKAPI	54½	P.Aragoni	6<br />
14 	DAISY SET	53	M.Kolmarkaj (a)	11<br />
15 	ROBYBAT	51	M.Vargiu	14<br />
16 	GOLDEN ELNADIM*	51½	U.Rispoli	12<br />
17 	GOLDEN AVENUE	50	Mirko Sanna (a)	16<br />
18 	GROOMSMAN	50½	G.Ercegovic	15<br />
19 	KAREN BEND	50½	G.Chioffi (a)	17</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://forum.chorse.it/forum/chorse-galoppo/">Chorse Galoppo</category>
			<dc:creator>pacman</dc:creator>
			<guid isPermaLink="true">http://forum.chorse.it/forum/chorse-galoppo/62906-roma-venerdi-10-09-2010-a.html</guid>
		</item>
		<item>
			<title>FAIRVIEW - Venerdì 10/09/2010</title>
			<link>http://forum.chorse.it/forum/chorse-galoppo/62905-fairview-venerdi-10-09-2010-a.html</link>
			<pubDate>Thu, 09 Sep 2010 13:27:12 GMT</pubDate>
			<description>* 1 	12.35 - PR.SIMO MAIDEN - fillies 
E 5.000 - mt 1200 - p. erba - Trio* 
1 	CLASSIC NIGHTMARE	58	D Daniels	5 
2 	SALSA RAPIDO	54	J King	17 
3...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><b> 1 	12.35 - PR.SIMO MAIDEN - fillies<br />
E 5.000 - mt 1200 - p. erba - Trio</b><br />
1 	CLASSIC NIGHTMARE	58	D Daniels	5<br />
2 	SALSA RAPIDO	54	J King	17<br />
3 	HANNAH GREEN*	58	G Venter	2<br />
4 	SOLAR KEY	58	W Agrella	4<br />
5 	TANGERINE DREAMS	58	F Herholdt	15<br />
6 	WINTER ISSUE*	58	M Yeni	7<br />
7 	HOLD THE DREAM*	58	D Bogaleboile	8<br />
8 	IDOL EYES	58	B Vlooh	13<br />
9 	SILENT MOVIE	58	M V'rensburg	18<br />
10 	WEATHER WORLD	58	S Devoy	16<br />
11 	ENVEE	58	G Schlechter	10<br />
12 	GIRL COURIER	58	B Morgenrood	11<br />
13 	DAY OF DREAMS	58	N Rapson	19<br />
14 	SEVEN OF HEARTS	58	X Ndlovu	14<br />
15 	DUVET	58	M Byleveld	6<br />
16 	HIGH MASS	56½	J Jordaan	3<br />
17 	KAYLA'S GIFT		.......<br />
18 	CLARISSA	58	W Kennedy	1<br />
19 	COUNTRY LASS		R I S E R V A<br />
20 	DELILLO		R I S E R V A<br />
 <br />
<br />
<b>2 	13.10 - PR.DUMISA MAIDEN<br />
E 5.000 - mt 1200 - p. erba - Trio</b><br />
1 	EXULTATION	58	F Herholdt	4<br />
2 	THE RIDDLE	54	A Andrews	14<br />
3 	DONE AND DONE	58	B Morgenrood	17<br />
4 	BEAUTY FLAG	58	S Khathi	12<br />
5 	BEIJING	58	G Venter	16<br />
6 	BRAD STREET	58	M Byleveld	19<br />
7 	COUNT THE GOLD	58	X Ndlovu	9<br />
8 	FERNVINO*	58	D Bogaleboile	15<br />
9 	LIGHTNING CALL*	54	J King	18<br />
10 	LONDON MAN*	58	S Khumalo	6<br />
11 	MARIO SPEED WAGON	58	W Agrella	3<br />
12 	MEMORY'S MARK	58	N Rapson	13<br />
13 	MUSICAL MANOR		......<br />
14 	RED BOOL*	58	S Devoy	10<br />
15 	WAGING WAR*	58	W Kennedy	5<br />
16 	WESTERN STAR	58	G Schlechter	8<br />
17 	WHINK	58	D Daniels	1<br />
18 	MYEYESADOREHER	55½	B Vlooh	7<br />
19 	KINGSCLERE		R I S E R V A<br />
 <br />
<br />
<b>3 	13.45 - PR.DOLLY MAIDEN<br />
E 5.000 - mt 2400 - p. erba - Trio</b><br />
1 	RADO'S CLASSIC*	60	D Daniels	8<br />
2 	REGAL BEARING*	56	A Andrews	7<br />
3 	BERRYTREE*	60	B Morgenrood	6<br />
4 	FIRST SAMURAI		.......<br />
5 	REVEZ*	60	K Minnie	9<br />
6 	GIMMEAWINK*	56½	M Byleveld	3<br />
7 	LITTLE CREEK	56½	G Venter	2<br />
8 	POKERSTAR	55	S Devoy	10<br />
9 	CAMDEN BLUE	53½	J Soll	5<br />
10 	ROMAN ART*	55	W Kennedy	4<br />
 <br />
<br />
<b>4 	14.20 - PR.DOMINO MR 87 DIVIDED - handicap<br />
E 6.500 - mt 1000 - p. erba - Trio</b><br />
1 	LIBERATED*	60	M Yeni	1<br />
2 	SCULPTOR*	59½	B Morgenrood	10<br />
3 	APOLO GREY	59	W Agrella	4<br />
4 	BALLANDO*	59	W Kennedy	7<br />
5 	GOLDEN LUCI*	57½	X Ndlovu	3<br />
6 	BULLDOZER	57	M Byleveld	2<br />
7 	MCINTOSH	57	D Daniels	8<br />
8 	TEST ACT	55	J Soll	11<br />
9 	BERMUDA PRINCE*	54	F Herholdt	9<br />
10 	TURBO JET	52½	J Jordaan	5<br />
11 	SPECTRE BOY*	49	J King	6<br />
 <br />
<br />
<b>5 	14.55 - PR.DIMPLE MR 70 DIVIDED - handicapfemminem.<br />
E 5.000 - mt 1000 - p. erba - Trio</b><br />
1 	HEIRLOOM	60	F Herholdt	7<br />
2 	THE FORD*	60	X Ndlovu	5<br />
3 	PALLIE BLUE	59	G.Venter	6<br />
4 	AL CARUSO	58	M Byleveld	10<br />
5 	VINESSA'S KANI*	56	W Kennedy	8<br />
6 	CORAL HEAD*	55½	N Rapson	4<br />
7 	NATIONAL POWER	55½	M V'rensburg	1<br />
8 	JUPITER'S JEWEL*	50	J King	11<br />
9 	LE OR*	53½	D Daniels	3<br />
10 	NEWS TALK	51½	J Soll	2<br />
11 	ELECTRIC CHARM	52	M Yeni	9<br />
 <br />
<b><br />
6 	15.30 - PR.BAYWORLD MR 104 - handicap<br />
E 8.000 - mt 1200 - p. erba - Trio</b><br />
1 	OCEANS AWAY	56½	J King	2<br />
2 	MAINBRACE	57½	W Agrella	1<br />
3 	KINGS TROOP*	55½	J Soll	5<br />
4 	REFINED IN FIRE	56	D Bogaleboile	6<br />
5 	FINANCE MINISTER	54½	M Byleveld	3<br />
6 	BANDOL		.......<br />
7 	BLUSHING COUNT*	52	M Yeni	9<br />
8 	ZIPLOCK	52	X Ndlovu	7<br />
9 	BOUND FOR RUSSIA*	50½	J Jordaan	10<br />
10 	PRIME DIRECTIVE*	52	G Schlechter	4</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://forum.chorse.it/forum/chorse-galoppo/">Chorse Galoppo</category>
			<dc:creator>pacman</dc:creator>
			<guid isPermaLink="true">http://forum.chorse.it/forum/chorse-galoppo/62905-fairview-venerdi-10-09-2010-a.html</guid>
		</item>
		<item>
			<title>DONCASTER - Venerdì 10/09/2010</title>
			<link>http://forum.chorse.it/forum/chorse-galoppo/62904-doncaster-venerdi-10-09-2010-a.html</link>
			<pubDate>Thu, 09 Sep 2010 13:25:45 GMT</pubDate>
			<description>* 1 	14.35 - PR.POLYPIPE FL. C.NAZ. - gr.2 
E 88.000 - mt 1000 - p. erba* 
1 	ARCTIC FEELING	57	P Mulrennan	9 
2 	BATHWICK BEAR	57	Richard Evans	6 
3...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><b> 1 	14.35 - PR.POLYPIPE FL. C.NAZ. - gr.2<br />
E 88.000 - mt 1000 - p. erba</b><br />
1 	ARCTIC FEELING	57	P Mulrennan	9<br />
2 	BATHWICK BEAR	57	Richard Evans	6<br />
3 	BLACK MOTH	57	Martin Dwyer	13<br />
4 	COCKTAIL CHARLIE	57	D Allan	8<br />
5 	DINKUM DIAMOND	57	Dane O'neill	11<br />
6 	FACE THE PROBLEM	57	M Hills	4<br />
7 	NEW PLANET	57	R L Moore	10<br />
8 	ZEBEDEE	57	R Hughes	2<br />
9 	ELECTRIC WAVES	56	R Mullen	12<br />
10 	KERATIYA	56	C P Lemaire	5<br />
11 	LADIE'S CHOICE	56	B A Curtis	3<br />
12 	MEOW	56	J P Murtagh	7<br />
13 	THE THRILL IS GONE	56	L Dettori	1<br />
 <br />
<br />
<b>2 	15.05 - PR.LADBROKES MALLARD - handicap<br />
E 66.000 - mt 2920 - p. erba - Trio</b><br />
1 	THE BETCHWORTH KID	61	D Swift	15<br />
2 	CHIBERTA KING	63½	J Fortune	6<br />
3 	LADY ECLAIR	62	J Fanning	12<br />
4 	FORTUNI	61	S Sanders	13<br />
5 	LA VECCHIA SCUOLA	59½	G Bartley	16<br />
6 	JEDI	60½	R L Moore	9<br />
7 	DESERT SEA	60½	J P Murtagh	8<br />
8 	PLYMOUTH ROCK*	60½	R Hughes	11<br />
9 	PRECISION BREAK	60½	J P Spencer	7<br />
10 	HANOVERIAN BARON	60	S Drowne	1<br />
11 	CHILLY FILLY	58½	S De Sousa	2<br />
12 	MOUNT ATHOS	56	M Hills	10<br />
13 	TACTICIAN	54	Martin Lane	14<br />
14 	CROCUS ROSE	55½	L Dettori	3<br />
15 	MAXIM GORKY	53½	J Quinn	4<br />
16 	ZUIDER ZEE	53	William Buick	5<br />
 <br />
<br />
<b>3 	15.40 - PR.DONCASTER CUP - gr.2<br />
E 110.000 - mt 3600 - p. erba - Trio</b><br />
1 	OPINION POLL	59	P Robinson	4<br />
2 	ASKAR TAU*	57½	R L Moore	7<br />
3 	DARLEY SUN	57½	L Dettori	10<br />
4 	DIRAR	57½	J P Spencer	3<br />
5 	ELECTROLYSER	57½	T P Queally	1<br />
6 	POINTILLISTE	57½	R Hughes	5<br />
7 	SAMUEL	57½	William Buick	6<br />
8 	TASTAHIL	57½	R Hills	8<br />
9 	DAYIA*	56	J Fortune	2<br />
10 	MOTRICE	50	S De Sousa	9<br />
 <br />
<b><br />
4 	16.15 - PR.KEEPMOAT DELIVERING. - fill. gr.2<br />
E 88.000 - mt 1600 - p. erba - Trio</b><br />
1 	AL MADINA	56	T Eaves	3<br />
2 	FENELLA FUDGE	56	P Mulrennan	5<br />
3 	LILY AGAIN	56	J P Spencer	4<br />
4 	MIDNIGHT CALLER	56	William Buick	2<br />
5 	MUSHARAKAAT	56	R Hills	1<br />
6 	SONNING ROSE	56	R L Moore	6<br />
7 	WHITE MOONSTONE	56	L Dettori	7<br />
 <br />
<b><br />
5 	16.50 - PR.BRAKES FRESH IDEAS - handicap<br />
E 22.000 - mt 1300 - p. erba - Trio</b><br />
1 	MR DAVID	61½	J P Spencer	18<br />
2 	DAMIEN	61	J Fortune	13<br />
3 	KAPTAIN KIRKUP	61	R L Moore	2<br />
4 	DAMIKA	59½	M Stainton	3<br />
5 	CITRUS STAR	61	G Baker	8<br />
6 	FLIPANDO	61	P Makin	6<br />
7 	SWILLY FERRY	61	M Hills	17<br />
8 	NASRI	60	William Buick	5<br />
9 	MEDICEAN MAN*	59½	Luke Morris	4<br />
10 	ENDERBY SPIRIT*	58½	T Eaves	10<br />
11 	LOWTHER	55	Natasha Eaton	9<br />
12 	IMPERIAL GUEST	58	Dane O'neill	7<br />
13 	IRISH HEARTBEAT	55½	Lee Topliss	11<br />
14 	PASTORAL PLAYER	57	S Drowne	15<br />
15 	SEA OF LEAVES	57	T P Queally	14<br />
16 	HOOF IT	56	P Mulrennan	1<br />
17 	FIREBACK	55½	David Probert	16<br />
18 	TAKE TEN	53½	S De Sousa	12<br />
 <br />
<br />
<b>6 	17.25 - PR. FRANK WHITTLE PARTNERSHIP - cond.<br />
E 19.250 - mt 1400 - p. erba</b><br />
1 	FARHH	58	L Dettori	3<br />
2 	FRANKEL	58	T P Queally	4<br />
3 	COLORADO GOLD	57	S De Sousa	5<br />
4 	DIAMOND GEEZAH	57	M Hills	1<br />
5 	RAINBOW SPRINGS	52½	N Mackay	2<br />
 <br />
<br />
<b>7 	17.55 - PR.UNIVERSAL RECYCLING<br />
E 16.500 - mt 2060 - p. erba - Trio</b><br />
1 	EL DECECY	56	A J Smith	9<br />
2 	ELLEMUJIE	59	Martin Dwyer	1<br />
3 	FOLLOW THE FLAG	59	L Vickers	8<br />
4 	INSPIRINA	59	J P Spencer	7<br />
5 	PENDRAGON	56½	D Swift	4<br />
6 	SCAMPERDALE	59	T P Queally	11<br />
7 	TEPMOKEA	59	P Mulrennan	12<br />
8 	THE WHICH DOCTOR	59	R L Moore	3<br />
9 	UMVERTI	57½	F Norton	6<br />
10 	ABERGAVENNY	56	S De Sousa	13<br />
11 	BONFIRE KNIGHT	56	T Eaves	2<br />
12 	WILLING FOE	56	L Dettori	5<br />
13 	OPERA GAL	54½	David Probert	10</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://forum.chorse.it/forum/chorse-galoppo/">Chorse Galoppo</category>
			<dc:creator>pacman</dc:creator>
			<guid isPermaLink="true">http://forum.chorse.it/forum/chorse-galoppo/62904-doncaster-venerdi-10-09-2010-a.html</guid>
		</item>
		<item>
			<title>SERIE A SECONDA GIORNATA</title>
			<link>http://forum.chorse.it/forum/chorse-calcio-sport-multipli/62903-serie-seconda-giornata.html</link>
			<pubDate>Thu, 09 Sep 2010 12:10:29 GMT</pubDate>
			<description><![CDATA[Proviamo ad esaminare la seconda giornata per avere uno spunto di gioco... 
 
fra un po' inseriro' le mie idee:ciao:]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Proviamo ad esaminare la seconda giornata per avere uno spunto di gioco...<br />
<br />
fra un po' inseriro' le mie idee:ciao:</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://forum.chorse.it/forum/chorse-calcio-sport-multipli/">Chorse Calcio/Sport/Multipli</category>
			<dc:creator>PALLINO2345</dc:creator>
			<guid isPermaLink="true">http://forum.chorse.it/forum/chorse-calcio-sport-multipli/62903-serie-seconda-giornata.html</guid>
		</item>
		<item>
			<title>Film su Secretariat</title>
			<link>http://forum.chorse.it/forum/chorse-galoppo/62901-film-su-secretariat.html</link>
			<pubDate>Thu, 09 Sep 2010 11:25:38 GMT</pubDate>
			<description><![CDATA[YouTube - Secretariat Trailer (http://www.youtube.com/watch?v=UKmuvjL2cVw&feature=related) 
 
:clap :clap :clap]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><a href="http://www.youtube.com/watch?v=UKmuvjL2cVw&amp;feature=related" target="_blank">YouTube - Secretariat Trailer</a><br />
<br />
:clap :clap :clap</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://forum.chorse.it/forum/chorse-galoppo/">Chorse Galoppo</category>
			<dc:creator>Halav</dc:creator>
			<guid isPermaLink="true">http://forum.chorse.it/forum/chorse-galoppo/62901-film-su-secretariat.html</guid>
		</item>
		<item>
			<title>PALERMO 10 SETTEMBRE 2010</title>
			<link>http://forum.chorse.it/forum/chorse-trotto/62900-palermo-10-settembre-2010-a.html</link>
			<pubDate>Thu, 09 Sep 2010 09:59:23 GMT</pubDate>
			<description><![CDATA[1 16.05 - PR.GALLO - recl. 
E 4.950 - mt 1600 - Trio  
 
1 ONTARIO DEL SOLE A 1600 A.Porzio  
2 ORU MALUVI " C.Cangelosi  
3 OAKS DE GLORIA "...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>1 16.05 - PR.GALLO - recl.<br />
E 4.950 - mt 1600 - Trio <br />
<br />
1 ONTARIO DEL SOLE A 1600 A.Porzio <br />
2 ORU MALUVI &quot; C.Cangelosi <br />
3 OAKS DE GLORIA &quot; D.Bellante <br />
4 OLGA DEI FIORI &quot; F.Puccio <br />
5 ODDI CUP A &quot; A.Buzzitta <br />
6 OSKULA BLV &quot; B.Lo Verde <br />
7 ORLANDO D'APUA &quot; A.Pampillonia <br />
8 OSARE BIGI &quot; N.Cintura <br />
9 ORCA CAF &quot; S.D'Aluisi <br />
10 OLAV &quot; Ant.Pecoraro <br />
11 OMSA OR &quot; G.Lodato <br />
12 ONDA SF &quot; G.Messineo <br />
<br />
Una &quot;lontana&quot; prova di qualifica e la scelta di Lo Verde fanno ritenere favorita della gara Oskula BLV...sorpresa la di lei compagna di allenamento Olga dei Fiori. <br />
Ovviamente si tratta di scelta altamente aleatoria.<br />
<br />
<br />
2 16.35 - PR.MEDIOMASSIMI - cat.f gentl.<br />
E 5.500 - mt 2000 - Trio <br />
<br />
1 IWIGHT 2000 V.Venezia <br />
2 GIOTTO ORS &quot; F.Puccio <br />
3 LASCAR LB &quot; D.Termini <br />
4 INSIEME AC &quot; G.Sole <br />
5 GODIVA HBD &quot; V.Pampillonia <br />
6 LIEO DI GIRIFALCO &quot; P.Vasta <br />
7 LUCCIOLA SAS &quot; A.Cottone <br />
8 IDILLIO GAS &quot; L.Lo Re <br />
9 IONICO JET &quot; S.Pampillonia <br />
10 LILIBETH &quot; Gius.Puccio <br />
11 LAMPO DI RE &quot; P.Casella <br />
12 EDOLOGAL &quot; A.Di Fede <br />
13 FORT DE FRANCE &quot; G.Colombo <br />
<br />
Corsa modesta ,nella quale emergono la buona posizione del veloce Giotto Ors,i mezzi di Insieme Ac e la forte Godiva HBD.Nomino quindi i tre predetti ,in uno alla posizione di Iwight.Tutto ciò pur riconoscendo la qualità dei soggetti della seconda fila,in particolare Edologal,Fort De France e Ionico Jet.<br />
Dovendo scegliere tra tanti tento la &quot;prima &quot; di Insieme col proprietario.<br />
<br />
3 17.00 - PR.WELTER - cat.d<br />
E 6.600 - mt 1600 - Trio <br />
<br />
1 LE ROI DEI FIORI 1600 F.Croce <br />
2 LEMY GRIF &quot; G.Messineo <br />
2 LO SIENTO &quot; D.Di Stefano <br />
4 INGRID BERGMAN &quot; C.Cangelosi <br />
5 LAND RODI &quot; R.Gambino <br />
6 LAFAYETTE OM &quot; A.Porzio <br />
7 GALAHAD RAM &quot; B.Lo Verde <br />
8 LUCKEY MISS ZEN &quot; Ant.Pecoraro <br />
9 IMMER DI AZZURRA &quot; A.Buzzitta <br />
<br />
